Calculated ratings: 46Bullpadel · 2027Elite 02Hybrid · 350–360 gfrom £246
Calculated ratings: 41Bullpadel · 2027Flow LegendDiamond · 350–360 gfrom £226
Calculated ratings: 33Bullpadel · 2027Hack 05Diamond · 365–375 gfrom £292
Calculated ratings: 35Bullpadel · 2027Hack 05 ComfortDiamond · 360–370 gfrom £217
Calculated ratings: 49Bullpadel · 2027Hack 05 HybridHybrid · 365–375 gfrom £292
Calculated ratings: 36Bullpadel · 2027IconDiamond · 370–375 gfrom £230
Calculated ratings: 41Bullpadel · 2027Neuron 02Hybrid · 365–375 gfrom £284
Calculated ratings: 35Bullpadel · 2027Neuron 02 EdgeDiamond · 365–375 gfrom £284
Calculated ratings: 40Bullpadel · 2027PearlDiamond · 355–365 gfrom £246
Calculated ratings: 36Bullpadel · 2027Vertex 05Diamond · 365–375 gfrom £292
Calculated ratings: 40Bullpadel · 2027Vertex 05 ComfortDiamond · 360–370 gfrom £217
Calculated ratings: 37Bullpadel · 2027Vertex 05 Geo365–375 gfrom £292
Calculated ratings: 41Bullpadel · 2027Vertex 05 HybridHybrid · 365–375 gfrom £292
Calculated ratings: 46Bullpadel · 2027WonderHybrid · 350–360 gfrom £238
Calculated ratings: 37Bullpadel · 2027XPLO365–375 gfrom £276
Calculated ratings: 38Bullpadel · 2027XPLO Comfort365–375 gfrom £209
What changed from 2026 to 2027
Published specs only. Bold rows changed; “Not published” means the source doesn’t say, not that it changed.
Flow Legend 2026 → Flow Legend 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 350–360 g | 350–360 g |
| Balance | 26 cm | 26 cm |
| Core | medium · MultiEVA | medium · MultiEVA |
| Face | Fibrix | Fibrix |
| Recorded price | £159 | £226 |
Flow Legend 2026 · Flow Legend 2027 · Compare side by side →
Hack 04 2026 → Hack 05 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 365–375 g | 365–375 g |
| Balance | 26,4 cm | 26,5 cm |
| Core | medium-hard · MultiEVA | medium-hard · Multieva |
| Face | Tricarbon 18K | Tricarbon 18K |
| Recorded price | £201 | £292 |
Hack 04 Comfort 26 → Hack 05 Comfort 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360–370 g | 360–370 g |
| Balance | 26,4 cm | high |
| Core | medium · Multieva | medium · MultiEVA |
| Face | Fibrix | Fibrix |
| Recorded price | £159 | £217 |
Hack 04 Comfort 26 · Hack 05 Comfort 2027 · Compare side by side →
Hack 04 Hybrid 2026 → Hack 05 Hybrid 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Diamond | Hybrid |
| Weight | 365–375 g | 365–375 g |
| Balance | low | low |
| Core | medium-soft · MultiEva | medium-soft · MultiEVA |
| Face | Tricarbon 18K carbon | Aluminized Carbon 18K |
| Recorded price | £146 | £292 |
Hack 04 Hybrid 2026 · Hack 05 Hybrid 2027 · Compare side by side →
Icon 2026 → Icon 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 370–375 g | 370–375 g |
| Balance | 26 cm | 26,3 cm |
| Core | medium · MultiEVA | medium · MultiEVA |
| Face | X-Tend Carbon 12K | X-Tend Carbon 12K |
| Recorded price | £175 | £230 |
Neuron 02 2026 → Neuron 02 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Hybrid | Hybrid |
| Weight | 365–375 g | 365–375 g |
| Balance | medium | low |
| Core | hard · MultiEva | hard · Multieva (HardEVA) |
| Face | 3K carbon | X-Tend Carbon 3K |
| Recorded price | £146 | £284 |
Neuron 02 Edge 2026 → Neuron 02 Edge 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Hybrid | Diamond |
| Weight | 365–375 g | 365–375 g |
| Balance | 26 cm | 26 cm |
| Core | hard · MultiEVA | hard · Multieva (HardEVA) |
| Face | X-Tend Carbon 3K | X-Tend Carbon 3K |
| Recorded price | £201 | £284 |
Neuron 02 Edge 2026 · Neuron 02 Edge 2027 · Compare side by side →
Pearl 2026 → Pearl 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 355–365 g | 355–365 g |
| Balance | high | 26 cm |
| Core | medium · Multieva | medium · MultiEVA |
| Face | Fibrix (fibreglass and carbon blend) | Fibrix |
| Recorded price | £150 | £246 |
Vertex 05 2026 → Vertex 05 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 365–375 g | 365–375 g |
| Balance | high | 25,5 cm |
| Core | medium · MultiEVA | medium · MultiEVA |
| Face | X-Tend Carbon 12K | X-Tend Carbon 12K |
| Recorded price | £209 | £292 |
Vertex 05 Geo 2026 → Vertex 05 Geo 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Diamond | Not published |
| Weight | 365–375 g | 365–375 g |
| Balance | high | 26 cm |
| Core | hard · MultiEva | medium-hard · MultiEVA |
| Face | 3K carbon | X-Tend Carbon 3K |
| Recorded price | £167 | £292 |
Vertex 05 Geo 2026 · Vertex 05 Geo 2027 · Compare side by side →
Vertex 05 Hybrid 2026 → Vertex 05 Hybrid 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Hybrid | Hybrid |
| Weight | 365–375 g | 365–375 g |
| Balance | low | 25 cm |
| Core | medium · MultiEva | medium · MultiEVA |
| Face | 12K carbon | X-Tend Carbon 12K |
| Recorded price | £180 | £292 |
Vertex 05 Hybrid 2026 · Vertex 05 Hybrid 2027 · Compare side by side →
Xplo 2026 → XPLO 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Not published | Not published |
| Weight | 365–375 g | 365–375 g |
| Balance | 26,5 cm | Not published |
| Core | medium-hard · MultiEVA | medium-hard · Multieva |
| Face | X-Tend Carbon 12K | X-Tend Carbon 3K in the specification block, XtendCarbon 12K in the technology list |
| Recorded price | £201 | £276 |
XPLO COMFORT 2026 → XPLO Comfort 2027
| 2026 | 2027 | |
|---|---|---|
| Shape | Diamond | Not published |
| Weight | 365–375 g | 365–375 g |
| Balance | high | high |
| Core | medium · MultiEVA | medium · MultiEVA |
| Face | Fibrix | Fibrix |
| Recorded price | £150 | £209 |
XPLO COMFORT 2026 · XPLO Comfort 2027 · Compare side by side →